Outback Bowl
Submitted by bigwiki on
The Outback Bowl is a college football game that is typically played on New Year's Day featuring teams from the SEC and Big Ten Conference (3rd pick from each). The game is a culmination of a week-long schedule of events throughout the Tampa Bay.
The event was originally called the Hall of Fame Bowl from 1986 to 1994 until being renamed in 1995 for its new title sponsor, Outback Steakhouse. It is organized by the Tampa Bay Bowl Association under Jim McVay, who has been the president/CEO since 1988.
History
The Outback Bowl is not Tampa's first bowl game, as the Cigar Bowl was played at old Phillips Field near downtown from 1947–1954. However, the earlier event matched small college teams, so the Outback Bowl was the first major bowl game to be played in the area. (A notable participant in the 1950 Cigar Bowl was Florida State, but the FSU football program had just begun at the time and they were not yet considered a major college team.)
The Hall of Fame Classic was held at Legion Field in Birmingham, Alabama from 1977–1985. In the spring of 1986, the National Football Foundation and College Football Hall of Fame decided to discontinue their association with the bowl and realign with a new bowl game to be played in Tampa Stadium which would inherit the Hall of Fame Bowl name. The bowl did not have agreements to bring in teams from particular conferences in its early years but often matched a school from either the Southeastern Conference or the Atlantic Coast Conference against a team from another region.
In 1999, the Outback Bowl was moved from Tampa Stadium into newly built Raymond James Stadium next door.
Game results
Season | Date Played | Winning Team | Losing Team | Notes | ||
---|---|---|---|---|---|---|
1986 | December 23, 1986 | Boston College | 27 | #17 Georgia | 24 | notes |
1987 | January 2, 1988 | Michigan | 28 | Alabama | 24 | notes |
1988 | January 2, 1989 | #17 Syracuse | 23 | #16 LSU | 10 | notes |
1989 | January 1, 1990 | #9 Auburn | 31 | #21 Ohio State | 14 | notes |
1990 | January 1, 1991 | #14 Clemson | 30 | #16 Illinois | 0 | notes |
1991 | January 1, 1992 | Syracuse | 24 | Ohio State | 17 | notes |
1992 | January 1, 1993 | Tennessee | 38 | Boston College | 23 | notes |
1993 | January 1, 1994 | Michigan | 42 | NC State | 7 | notes |
1994 | January 2, 1995 | Wisconsin | 34 | Duke | 20 | notes |
1995 | January 1, 1996 | Penn State | 43 | Auburn | 14 | notes |
1996 | January 1, 1997 | Alabama | 17 | Michigan | 14 | notes |
1997 | January 1, 1998 | Georgia | 33 | Wisconsin | 6 | notes |
1998 | January 1, 1999 | Penn State | 26 | Kentucky | 14 | notes |
1999 | January 1, 2000 | Georgia | 28 | Purdue | 25 (OT) | notes |
2000 | January 1, 2001 | South Carolina | 24 | Ohio State | 7 | notes |
2001 | January 1, 2002 | #14 South Carolina | 31 | Ohio State | 28 | notes |
2002 | January 1, 2003 | #11 Michigan | 38 | Florida | 30 | notes |
2003 | January 1, 2004 | #13 Iowa | 37 | #15 Florida | 17 | notes |
2004 | January 1, 2005 | #7 Georgia | 24 | #17 Wisconsin | 21 | notes |
2005 | January 2, 2006 | #17 Florida | 31 | Iowa | 24 | notes |
2006 | January 1, 2007 | Penn State | 20 | #17 Tennessee | 10 | notes |
2007 | January 1, 2008 | #16 Tennessee | 21 | #18 Wisconsin | 17 | notes |
2008 | January 1, 2009 | Iowa | 31 | South Carolina | 10 | notes |
2009 | January 1, 2010 | Auburn | 38 | Northwestern | 35 (OT) | notes |
2010 | January 1, 2011 | Florida | 37 | Penn State | 24 | notes |
2011 | January 2, 2012 | #17 Michigan State | 33 | #16 Georgia | 30 (3OT) | notes |
2012 | January 1, 2013 | #10 South Carolina | 33 | #18 Michigan | 28 | notes |
2013 | January 1, 2014 | Iowa | 0 | #14 LSU | 0 | notes |
Appearances by Team
Rank | Team | Appearances | Record |
---|---|---|---|
T1 | Georgia | 5 | 3–2 |
T1 | Michigan | 5 | 3–2 |
T3 | Penn State | 4 | 3–1 |
T3 | South Carolina | 4 | 3–1 |
T3 | Florida | 4 | 2–2 |
T3 | Wisconsin | 4 | 1–3 |
T3 | Ohio State | 4 | 0–4 |
T8 | Auburn | 3 | 2–1 |
T8 | Iowa | 3 | 2–1 |
T8 | Tennessee | 3 | 2–1 |
T11 | Syracuse | 2 | 2–0 |
T11 | Alabama | 2 | 1–1 |
T11 | Boston College | 2 | 1–1 |
T14 | Clemson | 1 | 1–0 |
T14 | Michigan State | 1 | 1–0 |
T14 | Duke | 1 | 0–1 |
T14 | Illinois | 1 | 0–1 |
T14 | Kentucky | 1 | 0–1 |
T14 | LSU | 1 | 0–1 |
T14 | NC State | 1 | 0–1 |
T14 | Northwestern | 1 | 0–1 |
T14 | Purdue | 1 | 0–1 |